|
SPORTS
Registration for the 26 different sport disciplines closed on 30th of June.
aerobics,
air gun shooting,
badminton,
basketball,
beach volleyball,
bench press,
bowling,
cheerleading,
chess,
dancing / wheelchair dance,
fencing,
football,
free climbing,
golf,
handball,
karate,
martial arts,
rowing,
squash,
swimming (incl. synchronised swimming),
table-tennis,
tennis,
track and field (incl. half marathon),
triathlon,
volleyball and
wrestling.
Most competitions are organized to include people with disabilities.
During the dancing tournament a wheelchair dance competition will be held.
Venues, time tables
(as at 15th July 2004)
Sport | Area / Hall | Location | Thu. 29.07. | Fri. 30.07. | Sat. 31.07. |
Aerobics | "Gymnastikhalle" and "Gymnastikraum" | ZHS | | 09:00-19:00 | 09:00-18:00 |
Air Gun Shooting | HSG Zielstattstraße | Zielstattstraße 6 | | | 09:15-16:00 |
Badminton | threefold hall I+II+III, tournament hall, track & field hall | ZHS | | 09:00-21:00 | 09:00-19:00 |
Basketball Men | municipal sports hall | Anton-Fingerle-Bildungszentrum (AFZ) Schlierseestraße 47 | | 09:30-18:00 | 09:30-17:00 |
Basketball Women | municipal sports hall | Gaißacher Straße 8 | | 09:00-19:00 | 09:00-19:00 |
Beach Volleyball | Outdoor Area / Beachvolleyball | ZHS | | 09:30-18:30 | 09:30-15:30 |
Bench Press | multi purpose hall | ZHS | | 16:00-18.00 | |
Bowling | Isarbowling | Martin-Luther-Straße 21 | | 08:15-16:00 | 09:00-19:00 |
Cheerleading | Big Orange Party Ballhaus / Alabamahalle | Domagkstraße 33 | | | 21:00 compul. 22:00 volunt. |
Chess | Olympic Hall | Olympic Park | | 12:30-18:15 | 10:00-17:30 |
Dancing / Wheelchair Dance | Olympic Hall | Olympic Park | | 10:00-19:00 | 10:00-19:00 |
Fencing | MTV Hall | Häberlstraße 11 | | | 10:00-17:00 |
Football | nothern outdoor area | ZHS | | 10:00-16:00 | 09:30-16:30 |
Freeclimbing | DAV facility Thalkirchen | Thalkirchner Straße 207 | | 09:00-17:30 | |
Golf | Golf Club Iffeldorf | Iffeldorf | | 09:30-15:30 | 08:00-13:00 |
Handball | municipal sports hall | Marsplatz 8 | | 10:00-18:00 | 10:00-18:00 |
Karate | municipal sports hall | Lindwurmstraße 90 | | | 08:30-15:00 |
Martial Arts | municipal sports hall | Lindwurmstraße 90 | | 10:00-18:00 | |
Rowing | Olympic Regatta Course | Oberschleißheim (junction at B471) | | | 15:00-19:30 |
Swimming | Olympic Swimming Hall | Olympic Park | | 09:00-17:00 | 09:00-17:00 |
Squash | RSC Fit Factory | Wilhelm-Hale-Straße 45 | | 09:00-18:30 | 09:00-19:00 |
Table Tennis | municipal sports hall | Georg-Zech-Allee | | 09:00-18:00 | 09:00-18:00 |
Tennis | Tennis-Center Neukeferloh | Keferloh/Grasbrunn | 08:00-18:00 | 08:00-22:00 | 09:00-20:00 |
Track and Field | municipal stadium | Dantestraße 14 | | 12:00-20:30 | 09:00-18:30 |
Track & Field 10km and Half Marathon | municipal stadium (start/finsh) - path through the Olympic Park | Dantestraße 14 | | | 09:00-12:00 |
Triathlon | Olympic Regatta Course | Oberschleißheim (junction at B471) | | | 09:00 Olympic 12:00 Sprint |
Volleyball Finals | | ZHS | | | 16:00-17:00 |
Volleyball Men A | municipal sports hall | Arnulfstraße 270 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Men B- | municipal sports hall | Quiddestraße 4 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Men B- | municipal sports hall | Elektrastraße 61 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Men B+ | municipal sports hall | Freiligrathstraße 71 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Men C | municipal sports hall | Engadiner Straße 1 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Women | municipal sports hall | Ungsteiner Straße 46 | | 10:00-18:00 | 09:00-14:00 |
Volleyball Women | municipal sports hall | Ungsteiner Straße 50 | | 10:00-18:00 | 09:00-14:00 |
Wrestling | fencing hall | ZHS | | 15:00-20:00 | 09:15-19:00 |
ZHS: "Zentrale Hochschulsportanlage" (Central University Sports Center), Connollystraße 32, close to the Olympic Park
|