|
|
REGISTRATION STATISTICS
Ranking list of registrations for all 26 sports
(as at 28th July 2004)
| Sports | Regis- trations | Women | Men | Limit | Reg. Teams | Limit Teams |
| Football | 806 | 536 | 270 | 800 | 50 | 50 |
| Volleyball | 721 | 206 | 515 | 900 | 101 | 101 |
| Track and Field | 687 | 256 | 431 | 1039 | | |
| Swimming | 641 | 109 | 532 | 677 | | |
| Badminton | 427 | 144 | 283 | 426 | | |
| Dancing / Wheelchair dance | 383 | 228 | 155 | 400 | | |
| Tennis | 329 | 76 | 253 | 500 | | |
| Basketball | 305 | 182 | 123 | 450 | 38 | 40 |
| Triathlon | 209 | 92 | 117 | 300 | | |
| Squash | 103 | 19 | 84 | 150 | | |
| Table Tennis | 102 | 55 | 47 | 100 | | |
| Handball | 101 | 30 | 71 | 150 | 13 | 20 |
| Bowling | 91 | 13 | 78 | 96 | | |
| Beach Volleyball | 85 | 43 | 42 | 100 | | 50 |
| Golf | 84 | 45 | 39 | 88 | | |
| Aerobics | 83 | 7 | 76 | 150 | | |
| Cheerleading | 68 | 10 | 58 | 140 | 6 | 6 |
| Karate & Martial Arts | 67 | 28 | 39 | 80 | | |
| Rowing | 67 | 13 | 54 | 80 | | |
| Free Climbing | 40 | 23 | 17 | 60 | | |
| Wrestling | 38 | 0 | 38 | 50 | | |
| Chess | 30 | 3 | 27 | 50 | | |
| Air Gun Shooting | 29 | 17 | 12 | 40 | | |
| Bench Press | 20 | 9 | 11 | 90 | | |
| Fencing | 17 | 4 | 13 | 40 | | |
5533 sport competitions were booked.
|